Product Details
Welcome to DC Athletic Products!
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Style | Wired in-ear headphones |
| Vocalism Principle | Other, Balanced Armature |
| Material | PVC, Plastic |
| High-concerned chemical | None |
| Communication | WireLess, True Wireless |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Number Of Drivers | 2 |
| Plug Type | None |
| Impedance Range | up to 32 Ω, up to 32 |
| Headphone Pads Material | Silicone, Fabric |
| Active Noise-Cancellation | Yes |
| Waterproof | Yes |
| Frequency Response Range | 20-20000, 20 – 20000Hz |
| Magnet Type | Other |
| Wireless Type | Bluetooth, bluetooth |
| Resistance | 32, 32Ω |
| Line Length | 0, 0m |
| Package List | User Manual, Charging Cable |
| Control Button | Yes |
| Driver Diameter | 13, 3mm |
| Sensitivity | 98 |
| Is wireless | Yes |
| Connectors | None |
| Earcups Type | Sealed, Sealed |
| Bluetooth Version | 5.0 |
| Total Harmonic Distortion | 0.01, 0% |
| Charging Method | cable |
| Support Memory Card | No |
| Support APP | No |
| Function | For Mobile Phone, Sport |
| With Microphone | Yes |
| Features | With microphone, waterproof, With Microphone |
| for XiaoMi Model | TWS |
| Max Output | 12000mW |










Reviews